| Winners | Colours | Merit | |
|---|---|---|---|
karate |
|||
| M.H.Udawarachchi | Colours | National Games-Runners-up(Kumithe) | |
| P.S.Gurubewila | Colours | International Friendship Karate Championships 2005(held in Sri Lanka) | |
| E.A.N.H.Edirisinghe | Colours | International Friendship Karate Championships 2005(held in Sri Lanka) | |
| S.N.Wickramarachchi | Colours | International Friendship Karate Championships 2005(held in Sri Lanka) | |
| P.W.Tennakoon | Colours | International Friendship Karate Championships 2005(held in Sri Lanka) | |
| M.S.Perera | Colours | International Friendship Karate Championships 2005(held in Sri Lanka) | |
| D.K.Tumbawila | Colours | All Island -Runners -up (2002) | |
| Pieris | Colours | All Island -Runners -up (2002) | |
| S.A.D.Sewwandi | Colours | Common wealth karate Championships-2002(held in India) | |
| W.A.D.Janaki Rukmal Kumari | Colours | International Invited Karate Championships-2003 | |
| G.A.N.P.Ganepola | Colours | International Wadothai Karate Championships-2002(held in Moscow) | |
Guiding |
|||
| M.C.Gonapaladeniya | Colours | International (India-2004) | |
| D.A.Liyanage | Colours | International (India-2004) | |
| A.U.Madagedara | - | merit | |
| U.R.Kosta | - | merit | |
| D.S.Wijethilaka | - | merit | |
| K.N.Withanage | Colours | ||
| N.T.Amarasooriya | - | merit | |
| H.Wijesundara | - | merit | |
| I.Senarathna | Colours | ||
Chess |
|||
| A.M.G.K.Herath | Colours | World Youth Chess Championships-2004(held in Grece) | |
| D.M.C.Wijewardena | Colours | World Youth Chess Championships-2004 | |
| D.I.M.Premathilaka | Colours | All-Island Champions -2004 | |
| U.M.Garusinghe | Colours | All-Island Champions -2004 | |
| W.M.D.H.Wirakoon | Colours | All-Island Champions -2004 | |
| H.E.Wijesooriya | Colours | All-Island Champions -2004 | |
| K.A.K.N.Dharmasiri | Colours | All-Island Champions -2004 | |
| A.L.Dilushi Ambegoda | Colours | All-Island Champions -2004 | |
| A.L.Dilrukshi Abegoda | Colours | All-Island Champions -2004 | |
| P.T.Withanage | - | Merit -Western Provincial Runners-up in2003 | |
| S.S.Jayawardena | Colours | Western Provincial Champions in 2003 | |
| R.S.S.Rajapaksha | Colours | Western Provincial Champions in 2003 | |
| A.H.C.Nuwangika | - | Merit -Western Provincial 2nd Runners-up in2003 | |
| D.A.S.S.Perera | - | Merit -Western Provincial 2nd Runners-up in2003 | |
| D.G.O.Rajapaksha | - | Merit -Western Provincial 2nd Runners-up in2003 | |
| N.D.Liyanage | - | Merit -Western Provincial 2nd Runners-up in2003 | |
| D.R.Abenayaka | Colours | World Youth Chess Championships-2003 | |
| M.K.D.Wasundara | - | Merit -Western Provincial 2nd Runners-up in2003 | |
Environmental Cadeting |
|||
| V.Prabha Kumari | - | Merit | |
| O.G.K.Kariyapperuma | - | Merit | |
| M.W.A.P.S.Thilakarathna | - | Merit | |
| E.A.T.S.Perera | - | Merit | |
| M.P.T.Ranasingha | - | Merit | |
Badminton |
|||
| K.A.S.G.Kularathna | Colours | Runners-up-2002 | |
| M.H.M.M.Thisera | Colours | All Island Champions 2004 | |
| K.S.M.Gunasinghe | Colours | All Island Champions 2004 | |
| I.U.Fernando | Colours | All Island Champions 2004 | |
| I.S.Dissanayaka | Colours | All Island Champions 2004 | |
| U.S.Galahitiyawa | Colours | All Island Champions 2004 | |
| P.K.Amart | Colours | All Island Champions 2005 | |
| I.A.Pathirana | Colours | All Island Champions 2005 | |
| S.Jayarathna | Colours | All Island Runners-up 2002 | |
| N.S.Darmawickrama | Colours | ||
| D.C.D.Aberathna | Colours | All Island Champions 2005 | |
| K.Sachintha | Colours | All Island Champions 2005 | |
| K.D.V. | Colours | All Island Champions 2005 | |
| D.Viyagama | Colours | Champions 2004 | |
| M.D.Kularathna | Colours | Champions 2004 | |
| A.D.R.Hasanika | Colours | Champions 2005 | |
| D.S.C.Amarasinghe | Colours | Runners -up 2004 | |
Swimming |
|||
| K.W.Nandasena | Colours+Colours |
International Swimming Championship 2003,Peace Sports Championship | |
| R.I.Madigasekara | Colours | All Island -Champion 2002 | |
| A.C.Nandasena | Colours | All Island -2nd Runners-up | |
| K.D.H.Jayarathna | Colours | All Island -Champion | |
| Y.S.Nawagamuwa | - | Merit-Provincial2002 | |
Gymnastics |
|||
| D.D.Balasingha | - | Merit-Western Provincial -2nd Runners-up | |
Athletics |
|||
| T.S.Gamage | Colours | International Peace Sports Championship-2003 | |
Net Ball |
|||
| K.H.Samaraweera | Colours | Represented Sri Lankan team at The“Wawerly” Netball Tournament 2004(Held in Australia) | |
| D.W.S.de Silva | Colours | Represented Sri Lankan team at The“Wawerly” Netball Tournament 2005(Held in Australia) | |
| R.A.U.C..Ranasinghe | Colours | ||
| A.W.L.Dilrukshi | Colours | ||
| K.R.Hakmana | Colours | ||
| T.S.Hettiarachchi | Colours | ||
| L.A.T.Chathurangani | Colours | ||
| M.P.U.P.Pathirana | Colours | ||
| D.C.J.Samarasinghe | Colours | Participated in the Inaugural NetBall Tournament held in India | |
| T.P.S.Thathsarani | Colours | ||
| U.C.Wickramasinghe | Colours | ||
| K.S.Pahalarachchi | Colours | ||
| W.A.N.K.Udeshika | Colours | ||
| S.T.S.Hettiarachchi | Colours | ||
| B.P.S.Maheshika | Colours | ||
| W.G.W.Gangadhari | Colours | ||
| D.D.K.Siriwardane | Colours | ||
| V.R.P.de.Mel | Colours | ||
| W.W.W.H.C.Fernando | Colours | ||
| D.P.A.P.P.Kulathunga | |||
| P.N.Henatigala | - | ||
| V.K.Punchibandara | Merit-Partipated in Millo Net Ball Tournament | ||
| D.L.L.N.Sanjeewani | Merit-Partipated in Millo Net Ball Tournament | ||
| S.Hettiarachchi | Merit-Partipated in Millo Net Ball Tournament | ||
| D.Y.S.Nawagamuwa | Merit-Partipated in Millo Net Ball Tournament | ||
| K.A.S.G.Kularathna | Merit-Partipated in Millo Net Ball Tournament | ||
| D.T.P.Nawagamuwa | Merit-Partipated in Millo Net Ball Tournament |